Motorola today announced the third-generation Moto G. If you are looking at upgrading your old Moto G or planning to pick the new mid-range Moto in town. Here is a quick comparison between the last year’s edition and the new 2015 Moto G. The new Moto G comes in two variants – 8GB version and the 16GB, the former is priced at Rs 11,999 and the later is tad pricier at Rs 12,999
Moto G (2015) – 3rd Gen | Moto G (2014) – 2nd Gen | |
---|---|---|
Dimensions | 142.1 x 72.4 x 11.6 mm, 155 grams | 141.5 x 70.7 x 11 mm, 141 grams |
Display | 5 inches 720p display with Corning Gorilla Glass | 5 inches 720p display with Corning Gorilla Glass 3 |
Processor | Quad-Core Snapdragon 410 processor with Adreno 306 GPU | Quad-Core Snapdragon 400 processor with Adreno 305 GPU |
RAM | 1GB RAM (8GB), 2GB RAM (16GB) | 1GB RAM |
Storage | 8GB/16GB, microSD Card Slot upto 128GB | 16GB, microSD Card Slot upto 32GB |
Main Camera | 13 Megapixel Camera with Dual-Tone LED Flash, IR Filter and 1080p Video Recording at 30fps | 8 Megapixel Rear Camera with LED Flash and 720p Video Recording at 30fps |
Secondary Camera | 5 Megapixel Front Facing Camera | 2 Megapixel Front Facing Camera |
Operating System | Android 5.1.1 Lollipop | Android 5.0 Lollipop |
Colours | Black and White | Black and White |
Battery | 2470 mAH | 2070 mAH |
Connectivity | microUSB Port, 3.5mm Audio Jack | microUSB Port, 3.5mm Audio Jack |
Other Features | Removable Back Covers and Flip Covers | Removable Back Covers and Flip Covers |
Micro SIM (Optional Dual-Micro SIM Variant) with LTE Support | Micro SIM (Optional Dual-SIM Variant) | |
Dual Front Speakers | Dual Front Speakers | |
IPX7 Water Resistance – Under 3 feet of water for 30 minutes |