 
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Features | Meizu M2 Note | Yu Yureka Plus | Lenovo K3 Note | 
|---|---|---|---|
| Display | 5.5-inch IGZO | 5.5-inch IPS LCD | 5.5-inch IPS LCD | 
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 
| Processor | MediaTek MT6753 octa-core | Snapdragon 615 octa-core 64-bit | MediaTek MT6752 octa-core 64-bit | 
| RAM | 2GB | 2GB | 2GB | 
| Software | 5.0 Lollipop (Flyme OS) | Cyanogen OS 12 (Lollipop) | 5.0 Lollipop (Vibe 2.0) | 
| Rear Camera | 13-megapixel | 13-megapixel | 13-megapixel | 
| Front Camera | 5-megapixel | 5-megapixel | 5-megapixel | 
| Battery | 3,100mAh | 2,500mAh | 3,000mAh | 
| Dimension | 150.9 x 75.2 x 8.7 mm, 149 grams | 154.8 x 78 x 6-8.5 mm, 155 grams | 152.6 x 76.2 x 8 mm, 150 grams | 
| Connectivity | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth | 
| Price | Rs 9,999 | Rs 8,999 | Rs 9,999 | 

