
Asus ZenWatch 2 Specifications
| Category | WI501Q | W1502Q |
| Processor | Qualcomm® Snapdragon™ 400 | Qualcomm® Snapdragon™ 400 |
| Operating system | Android Wear | Android Wear |
| Memory | 512MB RAM | 512MB RAM |
| Storage | 4GB eMMC | 4GB eMMC |
| Display | AMOLED 1.63-inch 320 x 320 278 ppi 2-finger touch | AMOLED 1.45-inch 280 x 280 273 ppi 2-finger touch |
| Communication | Bluetooth® 4.1 Wi-Fi | Bluetooth® 4.1 Wi-Fi |
| Watch crystal | 2.5D curved Corning® Gorilla® Glass 3 | 2.5D curved Corning® Gorilla® Glass 3 |
| Sensors | 6-Axis (A+G) with sensor-hub | 6-Axis (A+G) with sensor-hub |
| Battery | 400mAh | 300mAh |
| Charging | Magnetic charging cable | Magnetic charging cable |
| Water resistance | IP67 | IP67 |
| Color | Silver, Gunmetal, | Silver, |
| Strap | 22mm Rubber, leather | 18mm Leather |
| Size | 49 x 41 mm | 45 x 37 mm |
| Weight | 60g | 50g |

