<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Acer launches 7&#034; Iconia B1 tablet with Jelly Bean in India for Rs. 7,999	</title>
	<atom:link href="https://techraman.com/acer-launches-7-inch-iconia-b1-tablet-with-jelly-bean-for-rs-7999/feed/" rel="self" type="application/rss+xml" />
	<link>https://techraman.com/acer-launches-7-inch-iconia-b1-tablet-with-jelly-bean-for-rs-7999/</link>
	<description>Simplified Tech Talk</description>
	<lastBuildDate>Tue, 13 Aug 2013 02:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Mercury mTab 7 - Entry level budget friendly tablet review		</title>
		<link>https://techraman.com/acer-launches-7-inch-iconia-b1-tablet-with-jelly-bean-for-rs-7999/#comment-923</link>

		<dc:creator><![CDATA[Mercury mTab 7 - Entry level budget friendly tablet review]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 02:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://techraman.com/?p=1376#comment-923</guid>

					<description><![CDATA[[...] mTab 7 retails at Rs. 6,499. The tablet seems to be sensibly priced for the decent build quality and performance it delivers. It faces stiff competition from the home grown Tablet makers like Karbonn and Micromax to the newly launched low cost tablet Iconia B1 from Asus. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] mTab 7 retails at Rs. 6,499. The tablet seems to be sensibly priced for the decent build quality and performance it delivers. It faces stiff competition from the home grown Tablet makers like Karbonn and Micromax to the newly launched low cost tablet Iconia B1 from Asus. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mercury mTab 7 – Entry level budget friendly Tablet review &#124; My Website / Blog		</title>
		<link>https://techraman.com/acer-launches-7-inch-iconia-b1-tablet-with-jelly-bean-for-rs-7999/#comment-922</link>

		<dc:creator><![CDATA[Mercury mTab 7 – Entry level budget friendly Tablet review &#124; My Website / Blog]]></dc:creator>
		<pubDate>Sun, 07 Jul 2013 22:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://techraman.com/?p=1376#comment-922</guid>

					<description><![CDATA[[...] mTab 7 retails at Rs. 6,499. The tablet seems to be sensibly priced for the decent build quality and performance it delivers. It faces stiff competition from the home grown Tablet makers like Karbonn and Micromax to the newly launched low cost tablet Iconia B1 from Asus. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] mTab 7 retails at Rs. 6,499. The tablet seems to be sensibly priced for the decent build quality and performance it delivers. It faces stiff competition from the home grown Tablet makers like Karbonn and Micromax to the newly launched low cost tablet Iconia B1 from Asus. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
